Total engagement across Berrios, Ashley & Rent Express
A January–August view of Facebook, TikTok, and YouTube performance, with equal brand coverage and a detailed record-level appendix.
Portfolio overview
Every total includes all three brands and all three platforms.
Engagement by brand
Portfolio contribution, January–August.
Engagement by platform
All brands combined.
What the data says
Cross-brand findings to guide the next reporting cycle.
Facebook contributed 98.2% of all engagement (3,496,569), making it the primary volume driver for every brand.
Berrios generated 61.4% of portfolio engagement, while Ashley and Rent Express together contributed 38.6%.
March was the strongest portfolio month at 729,269; Berrios and Rent Express also reached their individual monthly highs in March.
Ashley peaked in July at 113,131, while Rent Express rebounded +234.4% from July to August.
TikTok totaled 54,938 and YouTube 8,411. Their smaller scale makes month-to-month creative testing more visible than raw portfolio contribution.
Monthly brand comparison
Combined Facebook, TikTok, and YouTube engagement for each brand.
| Month | Berrios | Ashley | Rent Express | Portfolio |
|---|---|---|---|---|
| January | 289,331 | 83,212 | 88,337 | 460,880 |
| February | 242,875 | 71,726 | 82,548 | 397,149 |
| March | 486,082 | 96,677 | 146,510 | 729,269 |
| April | 250,574 | 76,382 | 49,105 | 376,061 |
| May | 255,186 | 95,817 | 142,212 | 493,215 |
| June | 235,217 | 56,424 | 62,123 | 353,764 |
| July | 255,655 | 113,131 | 31,089 | 399,875 |
| August | 170,387 | 75,355 | 103,963 | 349,705 |
Berrios performance
All three platforms, January–August.
Monthly trend
All platformsChannel mix
Facebook share 97.6%| Month | Platform | Posts | Reels | Other | Total |
|---|---|---|---|---|---|
| March | 460,471 | 20,395 | 1,791 | 482,657 | |
| January | 265,837 | 21,497 | 164 | 287,498 | |
| July | 248,040 | 5,235 | 0 | 253,275 | |
| May | 192,818 | 19,409 | 35,898 | 248,125 | |
| April | 148,499 | 15,962 | 81,562 | 246,023 | |
| June | 190,590 | 35,506 | 4,094 | 230,190 |
Ashley performance
All three platforms, January–August.
Monthly trend
All platformsChannel mix
Facebook share 99.1%| Month | Platform | Posts | Reels | Other | Total |
|---|---|---|---|---|---|
| July | 106,137 | 6,855 | 0 | 112,992 | |
| May | 92,050 | 3,687 | 0 | 95,737 | |
| March | 85,568 | 9,683 | 0 | 95,251 | |
| January | 70,613 | 10,328 | 0 | 80,941 | |
| April | 62,421 | 13,219 | 312 | 75,952 | |
| August | 66,318 | 8,921 | 0 | 75,239 |
Rent Express performance
All three platforms, January–August.
Monthly trend
All platformsChannel mix
Facebook share 99.1%| Month | Platform | Posts | Reels | Other | Total |
|---|---|---|---|---|---|
| March | 132,614 | 4,865 | 7,872 | 145,351 | |
| May | 102,191 | 39,905 | 0 | 142,096 | |
| August | 81,807 | 5,437 | 16,357 | 103,601 | |
| January | 49,389 | 7,348 | 30,291 | 87,028 | |
| February | 78,181 | 1,589 | 747 | 80,517 | |
| June | 55,842 | 4,344 | 1,028 | 61,214 |
Platform totals by brand
The complete channel mix, without excluding Ashley or Rent Express.
| Platform | Berrios | Ashley | Rent Express | Portfolio |
|---|---|---|---|---|
| 2,133,807 | 662,924 | 699,838 | 3,496,569 | |
| TikTok | 45,305 | 4,862 | 4,771 | 54,938 |
| YouTube | 6,195 | 938 | 1,278 | 8,411 |
Method & scope
Source: Notion “Engagements” database. Scope: 72 brand–platform–month records covering Berrios, Ashley, and Rent Express from January through August. Total engagement is calculated as Posts + Reels + More metrics. “More metrics” may include Facebook ads, Instagram Stories, YouTube Shorts, Pinterest Saves, or other platform-specific activity recorded in the source.